GENAI‑ASSOC rewards candidates who can connect the full chain: data prep → embeddings → retrieval → prompting → evaluation → deployment.
30-Day Intensive Plan (10–12 hrs/week)
| Week | Focus | What to do |
|---|
| 1 | RAG foundations | Chunking, embeddings, retrieval basics; build a tiny end-to-end pipeline. |
| 2 | Vector search + indexing | Index strategy, filters/metadata, relevance tuning; drill failure modes. |
| 3 | Evaluation | Quality metrics, human-in-the-loop patterns, regression testing and prompts. |
| 4 | Production patterns | Cost controls, monitoring, governance; mixed sets and remediation. |
60-Day Balanced Plan (6–8 hrs/week)
| Weeks | Focus |
|---|
| 1–2 | RAG foundations |
| 3–4 | Vector search + indexing |
| 5–6 | Evaluation + iteration |
| 7–8 | Deployment + governance + mixed runs |
90-Day Part-Time Plan (3–5 hrs/week)
| Month | Focus |
|---|
| 1 | Data/embeddings/retrieval |
| 2 | Evaluation and tuning |
| 3 | Production patterns and practice |