Oracle 1Z0-909 Study Plan (30 / 60 / 90 Days)
Most candidates pass 1Z0‑909 with 60–120 focused hours (faster if you already write SQL daily).
| Your time | Recommended timeline |
|---|
| 18–22 hrs/week | 30 days (intensive) |
| 10–14 hrs/week | 60 days (balanced) |
| 6–9 hrs/week | 90 days (part‑time) |
How to use this plan
- Use the Syllabus as your checklist.
- Drill “predict the output / does it compile / what changes” questions daily.
- Keep a list of edge cases you miss (NULLs in joins, GROUP BY granularity, transaction visibility).
30‑Day Intensive Plan (4 weeks)
| Week | Focus | Output |
|---|
| 1 | SQL fundamentals + joins + filtering | Topics 1–3 + drills |
| 2 | DDL + keys/constraints + indexing | Topics 4–6 + drills |
| 3 | Transactions/locking + optimization with EXPLAIN | Topics 7–8 + mixed sets |
| 4 | Stored programs + JSON + review | Topics 9–10 + readiness |
60‑Day Balanced Plan (8 weeks)
| Week | Focus | Output |
|---|
| 1 | SELECT + predicates + NULL behavior | Topic 1 |
| 2 | Joins + subqueries | Topic 2 |
| 3 | Aggregation + window awareness (concept-level) | Topic 3 |
| 4 | Table design + constraints | Topic 4 |
| 5 | Indexes + optimization | Topics 5–6 |
| 6 | Transactions + isolation/locking | Topic 7 |
| 7 | Stored programs (views/procs/triggers/events) | Topic 8 |
| 8 | JSON + security basics + final review | Topics 9–10 |
90‑Day Part‑Time Plan (12 weeks)
| Weeks | Focus | Output |
|---|
| 1–2 | Querying fundamentals | Topic 1 |
| 3–4 | Joins + subqueries | Topic 2 |
| 5 | Aggregation | Topic 3 |
| 6–7 | Schema design + constraints | Topic 4 |
| 8 | Indexing | Topic 5 |
| 9 | Query plans (EXPLAIN) | Topic 6 |
| 10 | Transactions/locking | Topic 7 |
| 11 | Stored programs | Topic 8 |
| 12 | JSON + review | Topics 9–10 |
Open practice: /app/cloud/#/topic-selection/oracle_1z0-909